|
|
|
|
|
|
|
We now have 978 crystals and 359 minerals listed.
These are the number of minerals and crystals in the point groups:
| point group | minerals | crystals | point group | minerals | crystals | point group | minerals | crystals |
| 2/m | 97 | 200 | -43m | 9 | 27 | 3m | 2 | 3 |
| mmm | 88 | 232 | m3 | 8 | 25 | 422 | 2 | 5 |
| m3m | 32 | 100 | -3 | 7 | 17 | 432 | 2 | 8 |
| -32/m | 20 | 101 | 6mm | 6 | 8 | 4mm | 1 | 2 |
| 4/mmm | 19 | 79 | 4/m | 6 | 18 | 6 | 1 | 1 |
| mm2 | 18 | 36 | 32 | 5 | 21 | 23 | 1 | 1 |
| 6/mmm | 17 | 38 | 6/m | 4 | 17 | 4 | 1 | 8 |
| -1 | 11 | 19 | 222 | 3 | 4 | -4 | 1 | 4 |
| -43m | 9 | 27 | 3m | 2 | 3 | m | 1 | 1 |
And in the crystal classes:
| crystal class | minerals | crystals |
| Orthorhombic | 109 | 272 |
| Monoclinic | 98 | 201 |
| Cubic | 50 | 161 |
| Trigonal | 34 | 142 |
| Tetragonal | 30 | 117 |
| Hexagonal | 29 | 66 |
| Triclinic | 11 | 19 |